Time difference - Local time - Legal time - World time in real time| Current time zone offset | UTC/GMT - 4 h (is in Daylight Saving Time) |
|---|---|
| Daylight saving time périod | UTC/GMT - 4 h |
| Standard time zone | UTC/GMT - 5 h |
| Time zone name | Eastern Daylight Time (EDT) = UTC/GMT - 5 h |
Weather Toronto + free weather forecast (Source : weather.com)
Daylight Saving Time / Summer time| Toronto is in daylight saving time period | |
| Starting date | sunday 08th march 2009 02 h 00 am (DST) |
|---|---|
| Termination date | sunday 01st november 2009 02 h 00 am (STD) |
More information for Toronto and Canada
Astronomical observations : sun| Sunrise | 05 h 42 |
|---|---|
| Transition hour | 13 h 22 |
| Sunset | 21 h 02 |
| Starting of civil twilight | 05 h 06 |
| Termination of civil twilight | 21 h 38 |
| Duration of sunshine | 15 h 20 |
Astronomical observations : moon| Moonrise | 18 h 22 |
|---|---|
| Moonset | 03 h 49 |
| Fraction illuminated | 93 % (waning crescent) |
| Next new moon | wednesday 22nd july 2009 02 h 35 am |
| Next full moon | thuesday 07th july 2009 09 h 21 am |
Geographical location and coordinates and cartography| Latitude | 43° 40' north |
|---|---|
| Longitude | 79° 22' west |
|
See Toronto on a map and satellite pictures
Other cities nearby |
Other cities in this country (Canada)