Practical information Grande Comore Comoros (921929)
| Continent | Africa |
|---|---|
| Country | Comoros |
| Area | 2,170 km2 |
| Population | 773,407 people |
| Extension of domain names | .km |
| Currency | Franc (KMF) |
| Dialing code | 269 |
| Languages spoken | Arabic, Français |
| ISO country code | KM |
| ISO country code (3) | COM |
| FIPS Code 10-4 | CN |
| GEONAME ID | 921929 |

| Other names | Grande Comore, Ile Autonome de Grande Comore, Inghazija, Inghāzījā, N'gazidja, N’gazidja, anghazyja, Île Autonome de Grande Comore, انغازيجا |
|---|
//=$str_OA_haut;?>