Practical information Munster Ireland (2963597)
| Continent | Europe |
|---|---|
| Country | Ireland |
| Area | 70,280 km2 |
| Population | 4,622,917 people |
| Extension of domain names | .ie |
| Currency | Euro (EUR) |
| Dialing code | 353 |
| Languages spoken | English, Irish |
| Countries close | GB |
| ISO country code | IE |
| ISO country code (3) | IRL |
| FIPS Code 10-4 | EI |
| GEONAME ID | 2963597 |

| Other names | An Mhumhain, Coigeamh Mumhan, Cuige Mumhan, Còigeamh Mumhan, Cúige Mumhan, Manstehr, Manster, Mansteris, Momonia, Momonin, Momonîn, Munster, Munsteri, Munsteri provints, Munstur, Queiggey Mooan, mang si te sheng, mansuta, meonseuteo, mnstr, mwnstr, Манстер, Манстэр, Мунстер, Мънстър, מנסטר, منستر, مونستر, مونستێر, მანსტერი, マンスター, 芒斯特省, 먼스터 |
|---|
//=$str_OA_haut;?>