Practical information Sant Carles de la Ràpita Spain (2510769)
| Continent | Europe |
|---|---|
| Country | Spain |
| Area | 504,782 km2 |
| Population | 46,505,963 people |
| Extension of domain names | .es |
| Currency | Euro (EUR) |
| Dialing code | 34 |
| Languages spoken | Spanish, Catalan, Galician, Basque, Occitan (post 1500) |
| Countries close | AD,PT,GI,FR,MA |
| ISO country code | ES |
| ISO country code (3) | ESP |
| FIPS Code 10-4 | SP |
| GEONAME ID | 2510769 |

| Other names | San-Karlos-de-la-Rapita, Sant Carles de la Rapita, Sant Carles de la Ràpita, Сан-Карлос-де-ла-Рапита |
|---|
//=$str_OA_haut;?>